Wir lieben die Cheesecake Factroy, aber als ich diese Liste im Internet gefunden habe bin ich fast hinten übergekippt. Ein einziges Gericht mit mehr als 2000 Kalorien!
source: calorielab.com
Food Name | Cal | Sat Fat | Sod | Carbs | Cal/Sv | |
---|---|---|---|---|---|---|
Alcohol | ||||||
Wine – per 5 ounces | 122 | 0 | 17 | 4 | ||
Our Wines by the Glass are Poured at 6-1/2 ounces |
||||||
Regular Beer – 12 ounces | 153 | 0 | 14 | 13 | ||
Light Beer – 12 ounces | 103 | 0 | 14 | 6 | ||
Distilled Spirits – 1.5 Ounces (80 Proof Gin, Rum, Vodka or Whiskey) |
96 | 0 | 0 | 0 | ||
Signature Drinks or Liqueurs with Added Ingredients May Increase Caloric Content |
||||||
Appetizers | ||||||
Roadside Sliders – Serves 2-4 | 731 | 9 | 1,464 | 69 | 183 | |
Chicken Pot Stickers – Serves 2-4 | 377 | 2 | 2,341 | 43 | 94 | |
Fire-Roasted Fresh Artichoke – Serves 2-4 | 1,028 | 13 | 787 | 62 | 257 | |
Buffalo Blasts – Serves 2-4 | 1,088 | 17 | 4,058 | 100 | 272 | |
Southern Fried Chicken Sliders – Serves 2-4 | 1,379 | 15 | 2,819 | 92 | 345 | |
Avocado Eggrolls – Serves 2-4 | 958 | 8 | 1,131 | 104 | 240 | |
Fried Calamari – Serves 2-4 | 777 | 8 | 1,196 | 52 | 194 | |
Tex Mex Eggrolls – Serves 2-4 | 778 | 12 | 1,751 | 79 | 195 | |
Hot Spinach and Cheese Dip – Serves 2-4 | 1,031 | 27 | 1,269 | 93 | 258 | |
Thai Lettuce Wraps – Serves 2-4 | 1,025 | 6 | 2,347 | 114 | 256 | |
Ahi Carpaccio – Serves 2 | 260 | 2 | 1,223 | 11 | 130 | |
Spicy Ahi Tempura Roll – Serves 2-4 | 678 | 6 | 2,361 | 55 | 170 | |
Factory Appetizer Favorites – Serves 2-4 | 3,218 | 63 | 6,703 | 297 | 804 | |
Bowl of Soup | Calorie Range: 453-1,011 | |||||
Cup of Soup | Calorie Range: 307-730 | |||||
Guacamole Made-to-Order – Serves 2-4 | 1,608 | 21 | 1,171 | 134 | 402 | |
Quesadilla – Serves 2-4 | 931 | 29 | 1,928 | 54 | 233 | |
Quesadilla with Chicken – Serves 2-4 | 1,269 | 38 | 2,267 | 66 | 317 | |
Crispy Taquitos – Serves 2-4 | 1,141 | 26 | 1,162 | 77 | 285 | |
Factory Nachos – Serves 2-4 | 1,665 | 60 | 2,408 | 100 | 416 | |
Factory Nachos with Spicy Chicken – Serves 2-4 | 1,931 | 62 | 2,776 | 105 | 483 | |
Fried Macaroni and Cheese – Serves 2-4 | 1,528 | 63 | 1,761 | 77 | 382 | |
Vietnamese Shrimp Summer Rolls – Serves 2-4 | 663 | 2 | 1,680 | 98 | 166 | |
Sweet Corn Tamale Cakes – Serves 2-4 | 1,495 | 50 | 1,378 | 106 | 374 | |
Buffalo Chicken Wings – Serves 2-4 | 933 | 14 | 4,416 | 32 | 233 | |
Buffalo Chicken Strips – Serves 2-4 | 992 | 11 | 4,522 | 79 | 248 | |
Firecracker Salmon Rolls – Serves 2-4 | 630 | 5 | 1,791 | 62 | 158 | |
Crispy Crab Wontons – Serves 2-4 | 667 | 14 | 1,562 | 83 | 167 | |
Popcorn Shrimp – Serves 2-4 | 812 | 7 | 1,391 | 69 | 203 | |
Crabcakes – Serves 2-4 | 980 | 14 | 1,487 | 31 | 245 | |
Edamame – Serves 2-4 | 323 | 0 | 1,261 | 31 | 81 | |
Small Salads | ||||||
Tossed Green Salad | 189 | 4 | 173 | 21 | ||
Boston House Salad | 305 | 10 | 713 | 11 | ||
B.L.T. Salad | 465 | 14 | 1,405 | 15 | ||
Tomato & Mozzarella Salad | 490 | 17 | 1,057 | 22 | ||
Caesar Salad | 860 | 10 | 861 | 18 | ||
Caesar Salad with Chicken | 976 | 10 | 923 | 18 | ||
Vegetable Chopped Salad | 275 | 6 | 515 | 30 | ||
Vegetable Chopped Salad with Chicken | 390 | 6 | 576 | 30 | ||
French Country Salad | 389 | 6 | 668 | 27 | ||
Endive, Pecan & Blue Cheese Salad | 333 | 6 | 464 | 16 | ||
Factory Chopped Salad | 518 | 10 | 995 | 28 | ||
Pizza | ||||||
Cheese Pizza – Serves 2-4 | 1,355 | 21 | 2,514 | 148 | 339 | |
Tomato, Basil and Cheese – Serves 2-4 | 1,346 | 20 | 2,526 | 152 | 337 | |
Pepperoni Pizza – Serves 2-4 | 1,565 | 30 | 3,219 | 148 | 391 | |
Hawaiian Pizza – Serves 2-4 | 1,444 | 21 | 2,973 | 160 | 361 | |
Barbeque Chicken Pizza – Serves 2-4 | 1,559 | 21 | 2,982 | 177 | 390 | |
Chicken, Mushroom and Roasted Garlic Pizza – Serves 2-4 |
1,659 | 28 | 2,879 | 162 | 415 | |
Roasted Vegetables and Goat Cheese Pizza – Serves 2-4 |
1,481 | 25 | 2,896 | 156 | 370 | |
Big Five Pizza – Serves 2-4 | 1,643 | 29 | 3,430 | 153 | 411 | |
Lunch Specials | ||||||
Lunch Soup and Salad | Calorie Range: 496-1,179 | |||||
– Green Salad | 189 | 4 | 112 | 8 | ||
– Caesar Salad | 449 | 5 | 484 | 9 | ||
– Cup of Soup | Calorie Range: 307-730 | |||||
Lunch Pizza and Salad | Calorie Range: 1,143-1,621 | |||||
– Cheese Pizza | 954 | 16 | 1,784 | 99 | ||
– Tomato, Basil and Cheese Pizza | 957 | 16 | 1,785 | 100 | ||
– Hawaiian Pizza | 1,023 | 16 | 2,038 | 108 | ||
– Pepperoni Pizza | 1,085 | 21 | 2,225 | 99 | ||
– Barbeque Chicken Pizza | 1,119 | 17 | 2,190 | 120 | ||
– Chicken, Mushroom and Roasted Garlic Pizza |
1,172 | 21 | 2,025 | 108 | ||
– Roasted Vegerables and Goat Cheese Pizza | 1,068 | 19 | 2,089 | 105 | ||
– Big Five Pizza | 1,161 | 21 | 2,451 | 103 | ||
– Green Salad | 189 | 21 | 61 | 19 | ||
– Caesar Salad | 449 | 5 | 484 | 9 | ||
Renee’s Special | Calorie Range: 881-1,727 | |||||
– One-Half Turkey Sandwich | 468 | 6 | 864 | 27 | ||
– One-Half Chicken Salad Sandwich | 548 | 8 | 850 | 30 | ||
– Green Salad | 106 | 0 | 226 | 16 | ||
– Caesar Salad | 449 | 5 | 484 | 9 | ||
– Cup of Soup | Calorie Range: 307-730 | |||||
Lunch Salads | ||||||
Caesar Salad | 860 | 10 | 861 | 18 | ||
Cobb Salad | 569 | 3 | 1,143 | 14 | ||
Chinese Chicken Salad | 535 | 2 | 506 | 63 | ||
Luau Salad | 509 | 2 | 973 | 51 | ||
Santa Fe Salad | 541 | 5 | 459 | 56 | ||
Barbeque Ranch Chicken Salad | 704 | 4 | 444 | 79 | ||
Lunch Chicken Specials | ||||||
Crusted Chicken Romano | 1,273 | 21 | 1,526 | 132 | ||
Chicken Piccata | 1,282 | 48 | 538 | 71 | ||
Orange Chicken | 1,232 | 3 | 1,863 | 193 | ||
Lunch Pasta | ||||||
Rigatoni with Roasted Tomato Sauce | 988 | 2 | 449 | 145 | ||
Pasta Bolognese | 1,354 | 11 | 1,140 | 150 | ||
Four Cheese Pasta | 921 | 21 | 1,272 | 106 | ||
Pasta Carbonara | 1,592 | 58 | 736 | 117 | ||
Evelyn’s Favorite Pasta | 907 | 3 | 760 | 124 | ||
Fettuccini with Chicken and Sun-Dried Tomatoes |
1,387 | 50 | 693 | 64 | ||
Pasta da Vinci | 1,128 | 29 | 337 | 104 | ||
Louisiana Chicken Pasta | 1,401 | 38 | 1,259 | 130 | ||
Spicy Chicken Chipotle Pasta | 1,311 | 32 | 1,146 | 119 | ||
Thai Chicken Pasta | 1,007 | 19 | 1,318 | 93 | ||
Lunch Favorites | ||||||
Famous Factory Meatloaf | Calorie Range: 938-2,024 | |||||
– Famous Factory Meatloaf | 876 | 21 | 2,602 | 61 | ||
Shepherd’s Pie | 1,178 | 38 | 3,211 | 55 | ||
Beet Battered Fish & Chips | 1,918 | 26 | 1,484 | 135 | ||
Lunch Salmon | ||||||
Herb Crusted Filet of Salmon | Calorie Range: 733-1,276 | |||||
– Herb Crusted Filet of Salmon | 702 | 21 | 378 | 6 | ||
Miso Salmon | 1,184 | 32 | 941 | 73 | ||
Simply Grilled Salmon | Calorie Range: 546-1,632 | |||||
– Simply Grilled Salmon | 484 | 6 | 201 | 2 | ||
Lunch Salmon Accompaniments | ||||||
– Broccoli | 31 | 0 | 23 | 4 | ||
– Sauteed Spinach | 102 | 4 | 275 | 6 | ||
– Green Beans | 56 | 2 | 274 | 6 | ||
– Corn Succotash | 195 | 4 | 93 | 26 | ||
– Mashed Potatoes | 376 | 17 | 567 | 29 | ||
– Steamed White Rice | 310 | 0 | 3 | 68 | ||
– French Fries | 574 | 10 | 373 | 70 | ||
Specialties | ||||||
Old Fashioned Hamburger | 958 | 20 | 1,800 | 55 | ||
The Factory Burger | 737 | 16 | 1,018 | 53 | ||
The Classic Burger | 1,375 | 28 | 1,592 | 55 | ||
Tons of Fun Burger | 1,399 | 35 | 2,033 | 58 | ||
Double B.B.Q. Bacon Cheeseburger | 1,583 | 37 | 2,987 | 110 | ||
Kobe Burger | 990 | 20 | 1,673 | 61 | ||
Ranch House Burger | 1,887 | 48 | 2,831 | 61 | ||
Spicy Crispy Chicken Sandwich with Buffalo Sauce |
1,184 | 21 | 2,714 | 87 | ||
Spicy Crispy Chicken Sandwich with Chipotle Mayo |
1,384 | 22 | 2,174 | 86 | ||
B.B.Q. Pulled Pork Sandwich | 1,438 | 25 | 2,608 | 107 | ||
The Incredible Grilled Eggplant Sandwich | 1,015 | 23 | 1,749 | 72 | ||
Grilled Portabella on a Bun | 1,133 | 19 | 1,279 | 65 | ||
Grilled Turkey Burger | 1,373 | 32 | 1,628 | 65 | ||
Tossed Greens | 57 | 0 | 147 | 8 | ||
French Fries | 574 | 10 | 446 | 70 | ||
White Chicken Chili | 880 | 13 | 2,124 | 67 | ||
Baja Chicken Tacos | 1,188 | 8 | 2,118 | 113 | ||
Factory Burrito Grande | 1,839 | 29 | 3,776 | 165 | ||
Cajun Chicken „Littles“ | Calorie Range: 1,019-2,055 | |||||
– Cajun Chicken „Littles“ | 907 | 8 | 1,009 | 43 | ||
Stuffed Chicken Tortillas | 1,797 | 43 | 2,847 | 114 | ||
Shepherd’s Pie | 1,677 | 54 | 4,209 | 83 | ||
Famous Factory Meatloaf | Calorie Range: 1,191-2,227 | |||||
– Famous Factory Meatloaf | 1,079 | 23 | 3,569 | 68 | ||
Fresh Fish Tacos | 1,221 | 9 | 2,164 | 130 | ||
Crispy Spicy Beef | 1,528 | 9 | 3,380 | 236 | ||
Beer Battered Fish & Chips | 2,160 | 27 | 1,816 | 152 | ||
Orange Chicken | 1,791 | 4 | 2,850 | 298 | ||
Crusted Chicken Romano | 1,610 | 28 | 1,820 | 159 | ||
Spicy Cashew Chicken | 1,809 | 7 | 4,450 | 252 | ||
Mesa Chicken | 1,048 | 9 | 1,727 | 74 | ||
Chicken Piccata | 1,385 | 48 | 734 | 72 | ||
Teriyaki Chicken | 1,403 | 7 | 2,793 | 210 | ||
Lemon-Herb Roasted Chicken | Calorie Range: 1,305-1,823 | |||||
– Lemon-Herb Roasted Chicken | 1,249 | 30 | 2,320 | 30 | ||
Crispy Chicken Costoletta | Calorie Range: 1,294-1,812 | |||||
– Crispy Chicken Costoletta | 1,238 | 35 | 1,835 | 62 | ||
Chicken and Biscuits | 2,262 | 68 | 2,866 | 164 | ||
Grilled Chicken Medallions | 1,409 | 7 | 1,241 | 121 | ||
Weight Management Grilled Chicken | 583 | 2 | 1,921 | 28 | ||
Bang-Bang Chicken and Shrimp | 1,383 | 20 | 1,936 | 159 | ||
Chicken Madeira | 1,424 | 44 | 2,038 | 78 | ||
Chicken Marsala and Mushrooms | 1,475 | 22 | 850 | 148 | ||
Specialties Accompaniments | ||||||
– Broccoli | 61 | 0 | 46 | 9 | ||
– Sauteed Spinach | 102 | 4 | 275 | 6 | ||
– Green Beans | 56 | 2 | 274 | 6 | ||
– Corn Succotash | 195 | 4 | 93 | 26 | ||
– Mashed Potatoes | 564 | 25 | 851 | 44 | ||
– Steamed White Rice | 310 | 0 | 3 | 68 | ||
– French Fries | 574 | 10 | 373 | 70 | ||
Side Dishes | ||||||
French Fries | 689 | 13 | 448 | 84 | ||
Mashed Potatoes | 564 | 25 | 851 | 44 | ||
Fresh Broccoli | 102 | 0 | 76 | 15 | ||
Green Beans | 114 | 4 | 224 | 12 | ||
Corn Succotash | 284 | 6 | 171 | 38 | ||
Sauteed Spinach | 170 | 6 | 517 | 10 | ||
Fresh Asparagus | 43 | 0 | 1 | 7 | ||
Macaroni & Cheese | 1,309 | 51 | 768 | 92 | ||
Sauteed Snow Peas & Vegetables | 155 | 1 | 1,701 | 15 | ||
Pastas | ||||||
Rigatoni with Roasted Tomato Sauce | ||||||
Marinara | 1,211 | 3 | 749 | 173 | ||
Arrabbiata | 1,216 | 3 | 750 | 174 | ||
Puttanesca | 1,256 | 3 | 1,502 | 176 | ||
Pasta Bolognese | 1,641 | 15 | 1,497 | 176 | ||
Four Cheese Pasta | 1,238 | 30 | 1,929 | 134 | ||
Evelyn’s Favorite Pasta | 1,192 | 4 | 1,406 | 163 | ||
Garlic Noodles | 1,499 | 22 | 1,797 | 176 | ||
Garlic Noodles with Chicken | 1,973 | 25 | 2,353 | 182 | ||
Garlic Noodles with Shrimp | 1,690 | 24 | 2,090 | 178 | ||
Pasta Carbonara | 2,134 | 81 | 1,246 | 144 | ||
Pasta Carbonara with Chicken | 2,291 | 81 | 1,628 | 144 | ||
Fettuccini with Chicken and Sun-Dried Tomatoes |
1,832 | 70 | 876 | 83 | ||
Louisiana Chicken Pasta | 2,052 | 58 | 1,943 | 168 | ||
Pasta da Vinci | 1,524 | 40 | 576 | 132 | ||
Spicy Chicken Chipotle Pasta | 1,749 | 44 | 1,541 | 149 | ||
Thai Chicken Pasta | 1,531 | 29 | 2,175 | 135 | ||
Farfalle with Chicken and Roasted Garlic | 2,193 | 58 | 1,833 | 164 | ||
Bistro Shrimp Pasta | 2,285 | 73 | 824 | 196 | ||
Shrimp with Angel Hair | 845 | 2 | 1,586 | 106 | ||
Cajun Jambalaya Pasta | 1,071 | 24 | 1,058 | 97 | ||
Cajun Jambalaya with Rice | 1,147 | 24 | 1,061 | 117 | ||
Fish & Seafood | ||||||
Shrimp and Chicken Gumbo | 1,527 | 37 | 2,217 | 99 | ||
Jamaican Black Pepper Shrimp | 1,142 | 9 | 2,058 | 146 | ||
Jamaican Black Pepper with Chicken | 1,242 | 10 | 1,896 | 144 | ||
Jamaican Black Pepper with Chicken and Shrimp |
1,159 | 9 | 1,961 | 149 | ||
Herb Crusted Filet of Salmon | Calorie Range: 975-1,493 | |||||
– Herb Crusted Filet of Salmon | 919 | 28 | 538 | 8 | ||
Shrimp Scampi | 1,195 | 37 | 676 | 92 | ||
Miso Salmon | 1,673 | 39 | 2,416 | 131 | ||
Grilled Fish of the Day | ||||||
Grilled Mahi | Calorie Range: 578-1,614 | |||||
– Grilled Mahi | 466 | 5 | 394 | 3 | ||
Grilled Tuna | Calorie Range: 633-1,669 | |||||
– Grilled Tuna | 521 | 6 | 263 | 3 | ||
Grilled Salmon | Calorie Range: 825-1,861 | |||||
– Grilled Salmon | 713 | 11 | 320 | 3 | ||
Wasabi Crusted Ahi Tuna | 1,750 | 58 | 1,302 | 113 | ||
Pan Seared Albacore | 1,649 | 21 | 1,879 | 135 | ||
Fish & Seafood Accompaniments | ||||||
– Broccoli | 61 | 0 | 46 | 9 | ||
– Sauteed Spinach | 102 | 4 | 275 | 6 | ||
– Green Beans | 56 | 2 | 274 | 6 | ||
– Corn Succotash | 195 | 4 | 93 | 26 | ||
– Mashed Potatoes | 564 | 25 | 851 | 44 | ||
– Steamed White Rice | 310 | 0 | 3 | 68 | ||
– French Fries | 574 | 10 | 373 | 70 | ||
Steak & Chops | ||||||
Grilled Pork Chops | Calorie Range: 1,431-1,949 | |||||
– Grilled Pork Chops | 1,375 | 28 | 1,218 | 75 | ||
Pan Seared Pork Tenderloin | 1,698 | 54 | 1,891 | 82 | ||
Beef Ribs | 2,306 | 74 | 1,613 | 110 | ||
Grilled Skirt Steak | Calorie Range: 1,006-2,042 | |||||
– Grilled Skirt Steak | 894 | 14 | 1,285 | 29 | ||
Hibachi Steak | 1,533 | 42 | 3,724 | 110 | ||
Steak Diane | Calorie Range: 1,020-1,538 | |||||
– Steak Diane | 964 | 24 | 1,580 | 10 | ||
Grilled Rib Eye Steak | Calorie Range: 1,337-1,855 | |||||
– Grilled Rib Eye Steak | 1,281 | 29 | 1,760 | 24 | ||
Rib Eye Steak Cajun Style | Calorie Range: 1,425-1,943 | |||||
– Rib Eye Steak Cajun Style | 1,369 | 35 | 1,837 | 24 | ||
Petite Filet Mignon | Calorie Range: 760-1,278 | |||||
– Petite Filet Mignon | 704 | 18 | 948 | 23 | ||
Filet Mignon | Calorie Range: 1,048-1,566 | |||||
– Filet Mignon | 992 | 26 | 1,705 | 24 | ||
Cheesecake Factory Nutrition by CalorieLab | 992 | 26 | 1,705 | 24 | ||
Steak & Chops Accompaniments | ||||||
– Broccoli | 61 | 0 | 46 | 9 | ||
– Sauteed Spinach | 102 | 4 | 275 | 6 | ||
– Green Beans | 56 | 2 | 274 | 6 | ||
– Corn Succotash | 195 | 4 | 93 | 26 | ||
– Mashed Potatoes | 564 | 25 | 851 | 44 | ||
– Steamed White Rice | 310 | 0 | 3 | 68 | ||
– French Fries | 574 | 10 | 373 | 70 | ||
Factory Combinations | ||||||
Chicken Madeira and Herb Crusted Salmon | 1,650 | 60 | 1,782 | 67 | ||
Chicken Madeira and Shrimp Scampi | 1,121 | 40 | 1,053 | 42 | ||
Shrimp Scampi and Herb Crusted Salmon | 1,827 | 79 | 1,420 | 71 | ||
Steak Diane and Chicken Madeira | 1,591 | 50 | 2,477 | 71 | ||
Steak Diane and Herb Crusted Salmon | 1,734 | 63 | 1,993 | 57 | ||
Steak Diane and Shrimp Scampi | 1,769 | 68 | 2,115 | 74 | ||
Salads | ||||||
Caesar Salad | 1,279 | 15 | 1,330 | 23 | ||
Caesar Salad with Chicken | 1,510 | 16 | 1,453 | 24 | ||
Chinese Chicken Salad | 962 | 3 | 874 | 119 | ||
Santa Fe Salad | 871 | 10 | 871 | 76 | ||
Luau Salad | 801 | 3 | 1,527 | 85 | ||
Barbeque Ranch Chicken Salad | 959 | 4 | 741 | 112 | ||
Cobb Salad | 927 | 22 | 1,890 | 24 | ||
Grilled Chicken Tostada Salad | 1,131 | 15 | 2,152 | 93 | ||
Herb-Crusted Salmon Salad | 559 | 5 | 660 | 28 | ||
Seared Tuna Tataki Salad | 442 | 3 | 1,386 | 24 | ||
Weight Management Asian Chicken Salad | 571 | 2 | 2,599 | 59 | ||
Weight Management Spicy Chicken Salad | 511 | 1 | 1,190 | 45 | ||
Weight Management Pear & Endive Salad | 574 | 4 | 1,509 | 30 | ||
Salad Dressings – Per Tablespoon | ||||||
– Bacon Dressing | 87 | 1 | 69 | 1 | ||
– Balsamic Vinaigrette | 76 | 1 | 63 | 2 | ||
– B.B.Q. Ranch | 70 | 1 | 108 | 2 | ||
– Blue Cheese | 62 | 2 | 101 | 0 | ||
– Caesar Dressing | 82 | 1 | 80 | 1 | ||
– Chinese Plum Dressing | 58 | 0 | 219 | 5 | ||
– Cilantro Dressing | 84 | 1 | 65 | 2 | ||
– Citrus Honey Dressing | 68 | 1 | 52 | 4 | ||
– Low Cal Mustard Vinaigrette | 13 | 0 | 119 | 1 | ||
– Low Cal Sesame Soy Dressing | 13 | 0 | 245 | 1 | ||
– Low Cal Spicy Vinaigrette | 12 | 0 | 94 | 1 | ||
– Ranch Dressing | 80 | 2 | 98 | 1 | ||
– Shallot Vinaigrette | 86 | 1 | 47 | 1 | ||
– Spicy Peanut Vinaigrette | 57 | 1 | 164 | 4 | ||
– Thousand Island | 85 | 1 | 82 | 1 | ||
Sandwiches | ||||||
Renee’s Special | Calorie Range: 881-1,727 | |||||
– One-Half Turkey Sandwich | 468 | 6 | 864 | 27 | ||
– One-Hald Chicken Salad Sandwich | 548 | 8 | 850 | 30 | ||
– Small Green Salad | 106 | 0 | 226 | 16 | ||
– Small Caesar Salad | 449 | 5 | 484 | 9 | ||
– Cup of Soup | Calorie Range: 307-730 | |||||
Chicken Salad Sandwich | 1,228 | 16 | 1,909 | 68 | ||
The Navajo | 1,278 | 11 | 1,439 | 91 | ||
Cuban Sandwich | 1,135 | 24 | 2,786 | 76 | ||
The Club | 1,433 | 20 | 3,263 | 115 | ||
Chicken Parmesan Sandwich | 1,568 | 33 | 2,937 | 87 | ||
Turkey Pastrami Reuben | 1,290 | 26 | 1,897 | 57 | ||
Grilled Chicken and Avocado Club | 1,397 | 23 | 2,100 | 85 | ||
Blackened Chicken Sandwich | 1,341 | 23 | 2,443 | 83 | ||
California Cheesesteak | 853 | 18 | 1,675 | 58 | ||
Grilled Shrimp & Bacon Club | 1,643 | 20 | 2,690 | 124 | ||
Hot Turkey Supreme | 925 | 31 | 2,603 | 37 | ||
Crabcake Sandwich | 1,157 | 18 | 2,069 | 71 | ||
Grilled Cheese | 719 | 25 | 1,301 | 51 | ||
Tossed Greens | 57 | 0 | 147 | 8 | ||
French Fries | 574 | 10 | 446 | 70 | ||
Eggs & Omelettes | ||||||
Farm Fresh Eggs | Calorie Range: 673-1,597 | |||||
– Eggs | 440 | 9 | 830 | 2 | ||
– Bacon | 480 | 16 | 1,800 | 0 | ||
– Grilled Ham | 200 | 2 | 1,781 | 0 | ||
– Canadian Bacon | 105 | 2 | 975 | 0 | ||
Factory Huevos Rancheros | 1,223 | 29 | 2,183 | 71 | ||
Brioche Breakfast Sandwich | 1,025 | 29 | 2,221 | 54 | ||
Create an Omelette | Calorie Range: 765-1,645 | |||||
– Plain Omelette | 488 | 10 | 730 | 3 | ||
– Cheddar Cheese | 106 | 6 | 168 | 0 | ||
– Bacon | 120 | 4 | 450 | 0 | ||
– Ham | 67 | 1 | 594 | 0 | ||
– Spinach | 17 | 0 | 45 | 2 | ||
– Tomatoes | 12 | 0 | 3 | 2 | ||
– Red and Yellow Bell Peppers | 18 | 0 | 1 | 4 | ||
– Mushrooms | 12 | 0 | 2 | 1 | ||
– Red Onions | 13 | 0 | 0 | 3 | ||
– Green Onion | 11 | 0 | 5 | 2 | ||
California Omelette | 916 | 31 | 1,340 | 13 | ||
Spinach, Mushroom, Cheese and Bacon Omelette |
832 | 25 | 2,092 | 6 | ||
Joe’s Special | 785 | 15 | 1,940 | 15 | ||
Sunrise Fiesta Burrito | 1,720 | 37 | 4,600 | 128 | ||
Morning Quesadilla | 2,015 | 62 | 4,347 | 91 | ||
Energy Breakfast | 638 | 3 | 1,261 | 9 | ||
Breakfast Potatoes | 278 | 4 | 302 | 36 | ||
Sliced Tomatoes | 13 | 0 | 3 | 2 | ||
White Toast | 399 | 2 | 470 | 7 | ||
Bagel | 300 | 0 | 500 | 62 | ||
English Muffin | 220 | 0 | 370 | 45 | ||
Sunday Brunch | ||||||
Eggs Benedict with Canadian Bacon | 1,291 | 58 | 1,827 | 47 | ||
Eggs Benedict with Fresh Spinach, Bacon, Tomato |
1,418 | 64 | 1,730 | 55 | ||
Giant Belgian Waffle | 424 | 3 | 911 | 62 | ||
Giant Belgian Waffle, Chocolate Chips, Cream |
886 | 22 | 911 | 110 | ||
Giant Belgian Waffle, Strawberries, Pecans, Cream |
740 | 7 | 928 | 110 | ||
French Toast | 1,369 | 49 | 1,314 | 98 | ||
– with Bacon | 1,849 | 65 | 3,114 | 98 | ||
– with Grilled Ham | 1,569 | 51 | 3,095 | 98 | ||
– with Canadian Bacon | 1,474 | 51 | 2,289 | 98 | ||
French Toast Napoleon | 1,696 | 51 | 1,270 | 160 | ||
Monte Cristo Sandwich | 1,618 | 52 | 2,775 | 92 | ||
Monte Cristo, Classic Style | 1,966 | 54 | 2,872 | 161 | ||
Baja Chicken Hash | 1,496 | 1 | 1,945 | 64 | ||
Crab Hash | 940 | 33 | 1,245 | 29 | ||
Smoked Salmon Platter | 745 | 18 | 1,867 | 73 | ||
Steak and Eggs | 815 | 15 | 1,062 | 3 | ||
Kid’s Brunch | 846 | 29 | 1,109 | 57 | ||
Potatoes | 278 | 4 | 302 | 36 | ||
Sliced Tomatoes | 13 | 0 | 3 | 2 | ||
White Toast | 399 | 2 | 470 | 7 | ||
Bagel | 300 | 0 | 500 | 62 | ||
English Muffin | 220 | 0 | 370 | 45 | ||
Cheesecakes | ||||||
Original Cheesecake | 707 | 29 | 425 | 62 | ||
Fresh Strawberry Cheesecake | 733 | 29 | 425 | 66 | ||
White Chocolate Raspberry Truffle Cheesecake |
929 | 39 | 370 | 85 | ||
Godiva Chocolate Cheesecake | 1,109 | 42 | 210 | 105 | ||
Low Carb Original Cheesecake – Net effective carbs 11 (Sweetened with Splenda) |
570 | 26 | 310 | 37 | ||
Low Carb Original Cheesecake – Net effective carbs 14 (Sweetened with Splenda) |
602 | 28 | 310 | 39 | ||
Fresh Banana Cream Cheesecake | 925 | 36 | 360 | 84 | ||
Adam’s Peanut Butter Cup Fudge Ripple Cheesecake |
1,326 | 40 | 700 | 136 | ||
White Chocolate Caramel Macadamia Nut Cheesecake |
1,222 | 42 | 444 | 114 | ||
Lemon Raspberry Cream Cheesecake | 734 | 18 | 330 | 75 | ||
Dulce de Leche Caramel Cheesecake | 1,079 | 44 | 406 | 91 | ||
Chocolate Coconut Cream Cheesecake | 1,054 | 41 | 318 | 118 | ||
Tiramisu Cheesecake | 798 | 30 | 351 | 68 | ||
Chocolate Mousse Cheesecake | 939 | 39 | 340 | 79 | ||
Vanilla Bean Cheesecake | 869 | 39 | 320 | 72 | ||
Chocolate Tuxedo Cream Cheesecake | 934 | 33 | 388 | 98 | ||
Chocolate Raspberry Truffle | 1,079 | 43 | 350 | 104 | ||
Kahlua Cocoa Coffee Cheesecake | 879 | 33 | 240 | 83 | ||
Chocolate Oreo Mudslide Cheesecake | 1,076 | 38 | 280 | 104 | ||
Dutch Apple Caramel Streusel Cheesecake | 871 | 26 | 362 | 100 | ||
Brownie Sundae Cheesecake | 1,265 | 43 | 245 | 137 | ||
Chocolate Chip Cookie-Dough Cheesecake | 1,114 | 40 | 580 | 106 | ||
Key Lime Cheesecake | 869 | 34 | 370 | 78 | ||
Chocolate Peanut Butter Cookie-Dough Cheesecake |
1,156 | 38 | 610 | 113 | ||
Snickers Bar Chunks and Cheesecake | 1,057 | 37 | 466 | 99 | ||
Craig’s Crazy Carrot Cake Cheesecake | 986 | 27 | 330 | 102 | ||
Oreo Cheesecake | 869 | 33 | 480 | 78 | ||
Cherry Cheesecake | 862 | 29 | 425 | 100 | ||
Pumpkin Cheesecake | 739 | 31 | 370 | 95 | ||
Pumpkin Pecan Cheesecake | 1,079 | 31 | 370 | 95 | ||
Hot Fudge | 300 | 11 | 0 | 30 | ||
Cheesecake Factory Nutrition by CalorieLab | 992 | 26 | 1,705 | 24 | ||
Specialty Desserts | ||||||
Linda’s Fudge Cake | 1,369 | 17 | 1,080 | 280 | ||
Black-Out Cake | 1,289 | 26 | 900 | 178 | ||
Carrot Cake | 1,549 | 24 | 490 | 183 | ||
Warm Apple Crisp | 1,305 | 28 | 176 | 193 | ||
Chocolate Tower Truffle Cake | 1,679 | 49 | 970 | 206 | ||
Lemoncello Cream Torte | 1,034 | 30 | 490 | 114 | ||
Chris’ Outrageous Chocolate Cake | 1,507 | 44 | 580 | 183 | ||
